<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Lose Standings &#187; BWIN bad beats</title>
	<atom:link href="http://www.pokerlose.com/category/bad-beats/bwin-bad-beats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerlose.com</link>
	<description>Poker plays by dadaas</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>19.10.2009 BWIN BS</title>
		<link>http://www.pokerlose.com/bad-beats/bwin-bad-beats/19102009-bwin-bs/</link>
		<comments>http://www.pokerlose.com/bad-beats/bwin-bad-beats/19102009-bwin-bs/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BWIN bad beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=351</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bwin-bad-beats/19102009-bwin-bs/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TEXAS_HOLDEM, NO_LIMIT, R5-7054700-152 played during &#8220;Karlsruhe&#8221; for USD RM from 2009-10-19 06:41 until 2009-10-19 06:42 Seat 1: fluilopsi ($1.90 in chips) Seat 2: KBHenriksson ($3.09 in chips) Seat 3: fablight ($11.41 in chips) Seat 4: alolokow ($5.15 in chips) Seat 6: lyob74 ($2.05 in chips) Seat 7: A1izee ($1.85 in chips) Seat 8: emilb2 ($2.27 [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bwin-bad-beats/19102009-bwin-bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19.10.2009 BWIN great luck for this guy</title>
		<link>http://www.pokerlose.com/bad-beats/bwin-bad-beats/19102009-bwin-great-luck-for-this-guy/</link>
		<comments>http://www.pokerlose.com/bad-beats/bwin-bad-beats/19102009-bwin-great-luck-for-this-guy/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BWIN bad beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=349</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bwin-bad-beats/19102009-bwin-great-luck-for-this-guy/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TEXAS_HOLDEM, NO_LIMIT, T5-7055540-21 played during &#8220;Table #1&#8243; for USD TC from 2009-10-19 04:52 until 2009-10-19 04:52 Seat 3: ctibum (2,250 in chips) Seat 4: XxSKunKxX x (1,652 in chips) Seat 7: dada-as (1,220 in chips) Seat 8: filox17 (4,225 in chips) Seat 9: tnemelesvd (1,371 in chips) Seat 10: bakalaka123 (4,282 in chips) ANTES/BLINDS XxSKunKxX [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bwin-bad-beats/19102009-bwin-great-luck-for-this-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15.10.2009 Beaten by BWIN</title>
		<link>http://www.pokerlose.com/bad-beats/bwin-bad-beats/15102009-beaten-by-bwin/</link>
		<comments>http://www.pokerlose.com/bad-beats/bwin-bad-beats/15102009-beaten-by-bwin/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BWIN bad beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=347</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bwin-bad-beats/15102009-beaten-by-bwin/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TEXAS_HOLDEM, NO_LIMIT, T5-6774891-13 played during &#8220;Table #1&#8243; for USD TC from 2009-10-15 05:09 until 2009-10-15 05:10 Seat 1: dada-as (1,350 in chips) Seat 2: mozaicgold (1,755 in chips) Seat 4: DanilaMSU (3,015 in chips) Seat 5: tristan 1 (1,160 in chips) Seat 6: Domenico018 (1,125 in chips) Seat 7: x kanyedogg (1,865 in chips) Seat [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bwin-bad-beats/15102009-beaten-by-bwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.10.2009 only at BWIN</title>
		<link>http://www.pokerlose.com/bad-beats/bwin-bad-beats/6102009-only-at-bwin/</link>
		<comments>http://www.pokerlose.com/bad-beats/bwin-bad-beats/6102009-only-at-bwin/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BWIN bad beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=340</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bwin-bad-beats/6102009-only-at-bwin/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TEXAS_HOLDEM, NO_LIMIT, T5-6143003-28 played during &#8220;Table #1&#8243; for USD TC from 2009-10-06 04:56 until 2009-10-06 04:57 Seat 2: dada-as (2,170 in chips) Seat 3: Alex 06 (2,805 in chips) Seat 6: charlydorf (2,795 in chips) Seat 8: uberskill (4,960 in chips) Seat 9: Ballz2Play (2,270 in chips) ANTES/BLINDS charlydorf posts ante (40), uberskill posts ante [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bwin-bad-beats/6102009-only-at-bwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.10.2009 This is normal at BWIN, loosing with aces</title>
		<link>http://www.pokerlose.com/bad-beats/bwin-bad-beats/6102009-this-is-normal-at-bwin-loosing-with-aces/</link>
		<comments>http://www.pokerlose.com/bad-beats/bwin-bad-beats/6102009-this-is-normal-at-bwin-loosing-with-aces/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BWIN bad beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=338</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bwin-bad-beats/6102009-this-is-normal-at-bwin-loosing-with-aces/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TEXAS_HOLDEM, NO_LIMIT, T5-6140210-3 played during &#8220;Table #1&#8243; for USD TC from 2009-10-06 03:32 until 2009-10-06 03:33 Seat 1: dada-as (1,500 in chips) Seat 2: super-pok (1,410 in chips) Seat 3: duvud31 (1,680 in chips) Seat 4: troympis (1,500 in chips) Seat 5: Warper_X (1,500 in chips) Seat 6: FlamentJos (1,480 in chips) Seat 7: francky3d [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bwin-bad-beats/6102009-this-is-normal-at-bwin-loosing-with-aces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.10.2009 BWIN no thanks poker</title>
		<link>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-bwin-no-thanks-poker/</link>
		<comments>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-bwin-no-thanks-poker/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BWIN bad beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=332</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-bwin-no-thanks-poker/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TEXAS_HOLDEM, NO_LIMIT, T5-6068198-31 played during &#8220;Table #1&#8243; for USD TC from 2009-10-05 04:00 until 2009-10-05 04:01 Seat 1: J.P. Mark (4,200 in chips) Seat 5: -myssy- (4,225 in chips) Seat 6: ruinigel (3,850 in chips) Seat 7: dada-as (1,180 in chips) Seat 10: Arctic-char (1,545 in chips) ANTES/BLINDS dada-as posts ante (40), Arctic-char posts ante [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-bwin-no-thanks-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.10.2009 soon im leaving</title>
		<link>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-soon-im-leaving/</link>
		<comments>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-soon-im-leaving/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BWIN bad beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=330</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-soon-im-leaving/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TEXAS_HOLDEM, NO_LIMIT, T5-6068138-23 played during &#8220;Table #1&#8243; for USD TC from 2009-10-05 03:51 until 2009-10-05 03:52 Seat 4: dada-as (1,080 in chips) Seat 5: Ur_Fcuked (3,250 in chips) Seat 7: Z-Wing (1,795 in chips) Seat 8: greg5526 (6,185 in chips) Seat 9: Mars839 (2,690 in chips) ANTES/BLINDS Z-Wing posts ante (40), greg5526 posts ante (40), [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-soon-im-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.10.2009 yes this fast is going</title>
		<link>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-yes-this-fast-is-going/</link>
		<comments>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-yes-this-fast-is-going/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BWIN bad beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=328</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-yes-this-fast-is-going/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TEXAS_HOLDEM, NO_LIMIT, T5-6066307-22 played during &#8220;Table #1&#8243; for USD TC from 2009-10-05 02:26 until 2009-10-05 02:27 Seat 1: Z-Wing (930 in chips) Seat 2: krolewna14 (2,605 in chips) Seat 3: Howert27 (1,015 in chips) Seat 4: dada-as (610 in chips) Seat 5: VermonRoni (2,700 in chips) Seat 6: Wenrjkvbdl (5,910 in chips) Seat 8: fancyman [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-yes-this-fast-is-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.10.2009 BWIN steals cash</title>
		<link>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-bwin-steals-cash/</link>
		<comments>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-bwin-steals-cash/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BWIN bad beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=326</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-bwin-steals-cash/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TEXAS_HOLDEM, NO_LIMIT, T5-6066071-20 played during &#8220;Table #1&#8243; for USD TC from 2009-10-05 02:20 until 2009-10-05 02:21 Seat 1: yaela2 (1,475 in chips) Seat 3: Wenrjkvbdl (2,665 in chips) Seat 4: fancyman x (560 in chips) Seat 5: ratt72 (2,110 in chips) Seat 6: Z-Wing (1,520 in chips) Seat 8: LittleTango (1,725 in chips) Seat 9: [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bwin-bad-beats/5102009-bwin-steals-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30.09.2009 Game after game</title>
		<link>http://www.pokerlose.com/bad-beats/bwin-bad-beats/30092009-game-after-game/</link>
		<comments>http://www.pokerlose.com/bad-beats/bwin-bad-beats/30092009-game-after-game/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BWIN bad beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=324</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bwin-bad-beats/30092009-game-after-game/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>TEXAS_HOLDEM, NO_LIMIT, T5-5728032-35 played during &#8220;Table #1&#8243; for USD TC from 2009-09-30 03:40 until 2009-09-30 03:40 Seat 4: Nick48_x (3,250 in chips) Seat 6: wasawoods (4,330 in chips) Seat 7: wilu22 (4,000 in chips) Seat 8: dada-as (3,420 in chips) ANTES/BLINDS wilu22 posts ante (60), dada-as posts ante (60), Nick48_x posts ante (60), wasawoods posts [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bwin-bad-beats/30092009-game-after-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
