<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Lose Standings &#187; Bad Beats</title>
	<atom:link href="http://www.pokerlose.com/category/bad-beats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerlose.com</link>
	<description>Poker plays by dadaas</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lame fish get lucky</title>
		<link>http://www.pokerlose.com/bad-beats/lame-fish-lucky/</link>
		<comments>http://www.pokerlose.com/bad-beats/lame-fish-lucky/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Beats]]></category>
		<category><![CDATA[bad beat]]></category>
		<category><![CDATA[luckbox]]></category>
		<category><![CDATA[lucky player]]></category>
		<category><![CDATA[my_li_tsin]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=799</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/lame-fish-lucky/"><img align="left" hspace="5" width="150" src="http://images.deucescracked.com/suits/club.png" class="alignleft wp-post-image tfe" alt=" of clubs" title="" /></a>Poker Stars $3.00+$0.40 No Limit Hold&#8217;em Tournament &#8211; t50/t100 Blinds &#8211; 7 players &#8211; View hand 764116 The Official DeucesCracked.com Hand History Converter Olegnsk88 (CO): t2835 M = 18.90 chris4842 (BTN): t2155 M = 14.37 mya_li_tsin (SB): t4880 M = 32.53 Hero (BB): t1155 M = 7.70 zorro1718 (UTG): t860 M = 5.73 CrazyBenny25 (UTG+1): [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/lame-fish-lucky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AA Bad Beat</title>
		<link>http://www.pokerlose.com/bad-beats/aa-bad-beat-dontrewrite/</link>
		<comments>http://www.pokerlose.com/bad-beats/aa-bad-beat-dontrewrite/#comments</comments>
		<pubDate>Wed, 26 May 2010 06:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Beats]]></category>
		<category><![CDATA[bad beat with aces]]></category>
		<category><![CDATA[lost with aces]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=767</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/aa-bad-beat-dontrewrite/"><img align="left" hspace="5" width="150" src="http://images.deucescracked.com/suits/club.png" class="alignleft wp-post-image tfe" alt=" of clubs" title="" /></a>﻿﻿﻿Poker Stars $3.00+$0.40 No Limit Hold&#8217;em Tournament &#8211; t10/t20 Blinds &#8211; 10 players &#8211; View hand 715828 The Official DeucesCracked.com Hand History Converter BTN: t1500 M = 50 SB: t1500 M = 50 BB: t1500 M = 50 UTG: t1500 M = 50 UTG+1: t1500 M = 50 UTG+2: t1500 M = 50 MP1: t1500 [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/aa-bad-beat-dontrewrite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pokerstars: Soccer Safari bad beats</title>
		<link>http://www.pokerlose.com/bad-beats/pokerstars-soccer-safari-bad-beats/</link>
		<comments>http://www.pokerlose.com/bad-beats/pokerstars-soccer-safari-bad-beats/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Beats]]></category>
		<category><![CDATA[pokerstars tournament]]></category>
		<category><![CDATA[soccer safari]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=731</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/pokerstars-soccer-safari-bad-beats/"><img align="left" hspace="5" width="150" src="http://images.deucescracked.com/suits/spade.png" class="alignleft wp-post-image tfe" alt=" of spades" title="" /></a>Poker Stars $10+$1 No Limit Hold&#8217;em Tournament &#8211; t125/t250 Blinds + t30 &#8211; 8 players &#8211; View hand 685820 The Official DeucesCracked.com Hand History Converter Hero (BB): t17260 M = 28.07 UTG: t26480 M = 43.06 UTG+1: t20298 M = 33.00 MP1: t9975 M = 16.22 MP2: t17810 M = 28.96 CO: t12373 M = [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/pokerstars-soccer-safari-bad-beats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King on the river bad beat</title>
		<link>http://www.pokerlose.com/bad-beats/king-on-the-river-bad-beat/</link>
		<comments>http://www.pokerlose.com/bad-beats/king-on-the-river-bad-beat/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=606</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/king-on-the-river-bad-beat/"><img align="left" hspace="5" width="150" src="http://images.deucescracked.com/suits/heart.png" class="alignleft wp-post-image tfe" alt=" of hearts" title="" /></a>This guy got very lucky. Poker Stars $0.05/$0.10 No Limit Hold&#8217;em &#8211; 6 players &#8211; View hand 604052 The Official DeucesCracked.com Hand History Converter UTG: $5.10 MP: $11.75 CO: $12.55 BTN: $5.15 SB: $6.50 Hero (BB): $16.05 Pre Flop: ($0.15) Hero is BB with T J UTG calls $0.10, 3 folds, SB calls $0.05, Hero [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/king-on-the-river-bad-beat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three of Kind on Turn</title>
		<link>http://www.pokerlose.com/bad-beats/three-of-kind-on-turn/</link>
		<comments>http://www.pokerlose.com/bad-beats/three-of-kind-on-turn/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=593</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/three-of-kind-on-turn/"><img align="left" hspace="5" width="150" src="http://www.deucescracked.com/images/diamond.png" class="alignleft wp-post-image tfe" alt=" of diamonds" title="" /></a>Poker Stars $0.05/$0.10 No Limit Hold&#8217;em &#8211; 6 players &#8211; View palm 597069 The Official DeucesCracked.com Hand History Converter BB: $10.15 UTG: $11.55 Hero (MP): $10.45 CO: $15.95 BTN: $34.55 SB: $10.00 Pre Flop: ($0.15) Hero is MP with Q J 1 fold, Hero calls $0.10, CO raises to $0.40, 3 folds, Hero calls $0.30 [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/three-of-kind-on-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KK vs. AQo preflop all in</title>
		<link>http://www.pokerlose.com/bad-beats/kk-vs-aqo-preflop-all-in/</link>
		<comments>http://www.pokerlose.com/bad-beats/kk-vs-aqo-preflop-all-in/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=575</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/kk-vs-aqo-preflop-all-in/"><img align="left" hspace="5" width="150" src="http://www.deucescracked.com/images/club.png" class="alignleft wp-post-image tfe" alt=" of clubs" title="" /></a>Poker Stars $0.05/$0.10 No Limit Hold&#8217;em &#8211; 6 players &#8211; View hand 595220 The Official DeucesCracked.com Hand History Converter BB: $10.15 UTG: $17.60 MP: $12.65 Hero (CO): $23.05 BTN: $7.20 SB: $10.00 Pre Flop: ($0.15) Hero is CO with K K 2 folds, Hero raises to $0.40, BTN raises to $1.20, 2 folds, Hero raises [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/kk-vs-aqo-preflop-all-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Bad Beat</title>
		<link>http://www.pokerlose.com/bad-beats/very-bad-beat/</link>
		<comments>http://www.pokerlose.com/bad-beats/very-bad-beat/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=572</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/very-bad-beat/"><img align="left" hspace="5" width="150" src="http://www.deucescracked.com/images/spade.png" class="alignleft wp-post-image tfe" alt=" of spades" title="" /></a>Poker Stars $0.05/$0.10 No Limit Hold&#8217;em &#8211; 5 players &#8211; View hand 595218 The Official DeucesCracked.com Hand History Converter UTG: $11.20 CO: $19.20 Hero (BTN): $10.50 SB: $5.45 BB: $10.25 Pre Flop: ($0.15) Hero is BTN with K Q 1 fold, CO raises to $0.40, Hero calls $0.40, SB calls $0.35, BB calls $0.30 Flop: [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/very-bad-beat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad beats this week AQ cracked</title>
		<link>http://www.pokerlose.com/bad-beats/bad-beats-this-week-aq-cracked/</link>
		<comments>http://www.pokerlose.com/bad-beats/bad-beats-this-week-aq-cracked/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Beats]]></category>
		<category><![CDATA[Poker Journal]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=511</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/bad-beats-this-week-aq-cracked/"><img align="left" hspace="5" width="150" src="http://www.deucescracked.com/images/club.png" class="alignleft wp-post-image tfe" alt=" of clubs" title="" /></a>Poker Stars $0.02/$0.05 No Limit Hold&#8217;em &#8211; 4 players &#8211; View hand 532719 The Official DeucesCracked.com Hand History Converter SB: $8.37 Hero (BB): $11.00 CO: $2.60 BTN: $3.57 Pre Flop: ($0.07) Hero is BB with A Q 1 fold, BTN raises to $0.15, 1 fold, Hero calls $0.10 Flop: ($0.32) Q A K (2 players) [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/bad-beats-this-week-aq-cracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a pokerstars bad beat AA</title>
		<link>http://www.pokerlose.com/bad-beats/what-a-pokerstars-bad-beat-aa/</link>
		<comments>http://www.pokerlose.com/bad-beats/what-a-pokerstars-bad-beat-aa/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=437</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/what-a-pokerstars-bad-beat-aa/"><img align="left" hspace="5" width="150" src="http://www.deucescracked.com/images/heart.png" class="alignleft wp-post-image tfe" alt=" of hearts" title="" /></a>Poker Stars $3.00+$0.40 No Limit Hold&#8217;em Tournament &#8211; t15/t30 Blinds &#8211; 9 players &#8211; View hand 503774 The Official DeucesCracked.com Hand History Converter UTG+1: t3130 M = 69.56 UTG+2: t1160 M = 25.78 MP1: t1450 M = 32.22 MP2: t1410 M = 31.33 CO: t1410 M = 31.33 BTN: t1870 M = 41.56 Hero (SB): [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/what-a-pokerstars-bad-beat-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30.10.2009 Pokerstars bad beats also</title>
		<link>http://www.pokerlose.com/bad-beats/30102009-pokerstars-bad-beats-also/</link>
		<comments>http://www.pokerlose.com/bad-beats/30102009-pokerstars-bad-beats-also/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Beats]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=363</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/bad-beats/30102009-pokerstars-bad-beats-also/"><img align="left" hspace="5" width="150" src="http://www.deucescracked.com/images/diamond.png" class="alignleft wp-post-image tfe" alt=" of diamonds" title="" /></a>Poker Stars $3.00+$0.40 No Limit Hold&#8217;em Tournament &#8211; t25/t50 Blinds &#8211; 7 players &#8211; View palm 346464 The Official DeucesCracked.com Hand History Converter BB: t1500 M = 20 UTG: t1115 M = 14.87 UTG+1: t1060 M = 14.13 MP: t4505 M = 60.07 Hero (CO): t1350 M = 18 BTN: t1285 M = 17.13 SB: [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/bad-beats/30102009-pokerstars-bad-beats-also/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
