<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Lose Standings &#187; Poker Journal</title>
	<atom:link href="http://www.pokerlose.com/category/poker-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerlose.com</link>
	<description>Poker plays by dadaas</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>13th week of Poker Journal</title>
		<link>http://www.pokerlose.com/poker-journal/13th-week-poker-journal/</link>
		<comments>http://www.pokerlose.com/poker-journal/13th-week-poker-journal/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Journal]]></category>
		<category><![CDATA[notecaddy poker]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=866</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-journal/13th-week-poker-journal/"><img align="left" hspace="5" width="120" src="http://www.leeroo.com/images/811_royal_flush.jpg" class="alignleft wp-post-image tfe" alt="Royal Flush" title="Royal Flush" /></a>I unequivocally goal that things have been starting to spin in to my preference now. we m ready to fall short reduce boundary that i fool around during a moment. we have sandboxed my self as good as i will need to puncture tough to get to tip level. Every contestant proposed from reduce levels. [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-journal/13th-week-poker-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12TH week of Poker Journal</title>
		<link>http://www.pokerlose.com/poker-journal/12th-week-poker-journal/</link>
		<comments>http://www.pokerlose.com/poker-journal/12th-week-poker-journal/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Journal]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=862</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-journal/12th-week-poker-journal/"><img align="left" hspace="5" width="120" src="http://www.leeroo.com/images/141_24_dollars.jpg" class="alignleft wp-post-image tfe" alt="24" title="24" /></a>This week i didnt play allot, at end of week i bought a new tool, Notecaddy, he will take notes for me. So i hope this will help me read my opponents better. In cash game i was bad again, i m on lowest possible limit, trying to learn the game from scratch. Playing 6max [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-journal/12th-week-poker-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th Week of Poker Journal</title>
		<link>http://www.pokerlose.com/poker-journal/11th-week-poker-journal/</link>
		<comments>http://www.pokerlose.com/poker-journal/11th-week-poker-journal/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Journal]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=856</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-journal/11th-week-poker-journal/"><img align="left" hspace="5" width="120" src="http://www.leeroo.com/images/450_ScreenHunter_01_Aug._20_13.01.gif" class="alignleft wp-post-image tfe" alt="FREE photo hosting by Leeroo free images hosting website" title="" /></a>Yeah, i won the MTT tournament. 5.50$ on BWIN. My SNGs and Tournaments all together for last week show -5,32, this is bad, but i started from a begining with 1.75$. Will play 100 tournaments or so long i dont have 20% ROI, this week i had 14.34% ROI. Didnt find any fish at the [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-journal/11th-week-poker-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Week of Poker</title>
		<link>http://www.pokerlose.com/poker-journal/10th-week-poker-dontrewrite/</link>
		<comments>http://www.pokerlose.com/poker-journal/10th-week-poker-dontrewrite/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Journal]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=846</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-journal/10th-week-poker-dontrewrite/"><img align="left" hspace="5" width="120" src="http://www.leeroo.com/images/396_ScreenHunter_01_Aug._16_09.19.gif" class="alignleft wp-post-image tfe" alt="winning graph" title="winning graph" /></a>After i realize that i suck at cash game i decided to move at lowest level possible and start from bottom. My first goal is to beat 0,01/0,02$ at Pokerstars shorthanded. I m playing LAG strategy. Need to play 10 000 hands and be at 15BB/100. Check my graph how i did since 11. August: [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-journal/10th-week-poker-dontrewrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Week of Poker Journal</title>
		<link>http://www.pokerlose.com/poker-journal/9th-week-poker-journal/</link>
		<comments>http://www.pokerlose.com/poker-journal/9th-week-poker-journal/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Journal]]></category>
		<category><![CDATA[poker cash game]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=843</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-journal/9th-week-poker-journal/"><img align="left" hspace="5" width="120" src="http://www.leeroo.com/images/780_Cash_20Game_20Master_20Class.jpg" class="alignleft wp-post-image tfe" alt="Cash Game" title="Cash Game" /></a>This week i have leave Single Table SNGs, main reason is that i don&#8217;t win enough coin flips or near coin flip situations. Coin Flip means that you have 50% chance to win, and in 1000 situations i should win 500, if we look theoretically. But thats not true, its possible to have even 10% [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-journal/9th-week-poker-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Week of Poker Journal</title>
		<link>http://www.pokerlose.com/poker-journal/eight-week-poker-journal/</link>
		<comments>http://www.pokerlose.com/poker-journal/eight-week-poker-journal/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Journal]]></category>
		<category><![CDATA[cash poker]]></category>
		<category><![CDATA[joseph cada]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=838</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-journal/eight-week-poker-journal/"><img align="left" hspace="5" width="120" src="http://www.leeroo.com/images/819_joseph_cada_34657.jpg" class="alignleft wp-post-image tfe" alt="joseph Cada Cash" title="Cash from poker" /></a>Very bad week. I didnt  play good, lost 77,81 dollars. I m pretty sad. No leaderboard no money, spend hours of play to lose cash. I haveplay 8250 hands, 21% i finished in the money, my ROI is -17.26, 10 times i was first, 12 times second and 10 times third. And on top of [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-journal/eight-week-poker-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh Week of Poker Journal</title>
		<link>http://www.pokerlose.com/poker-journal/seventh-week-poker-journal/</link>
		<comments>http://www.pokerlose.com/poker-journal/seventh-week-poker-journal/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Journal]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=829</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-journal/seventh-week-poker-journal/"><img align="left" hspace="5" width="120" src="http://www.leeroo.com/images/312_jackpot.jpg" class="alignleft wp-post-image tfe" alt="bad beat" title="bad beat" /></a>Week with lose have come, i have lost 131,15$. I was loosing all the time all the races and sometimes when i was huge favorite and this was not nice, but its behind us. New week have come and let make it mega profitable. 3,40$ I have invested 322,85$ and earned 211,8$ which is 111.05$ [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-journal/seventh-week-poker-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six week of Poker Journal</title>
		<link>http://www.pokerlose.com/poker-journal/six-week-poker-journal/</link>
		<comments>http://www.pokerlose.com/poker-journal/six-week-poker-journal/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Journal]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=823</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-journal/six-week-poker-journal/"><img align="left" hspace="5" width="120" src="http://www.leeroo.com/images/321_3429894220_bc1e0ebd93.jpg" class="alignleft wp-post-image tfe" alt="Luck" title="luck" /></a>I m still running in positive, but this week i only made 55,05 profit. No luck and again i had bad time at 1.75 where are many fishes and i just have bad time adjusting to them. But this week i will try to do my best in beating this low stake poker. Lost 1,25$ [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-journal/six-week-poker-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Week of Poker Playing</title>
		<link>http://www.pokerlose.com/poker-journal/fifth-week-poker-playing/</link>
		<comments>http://www.pokerlose.com/poker-journal/fifth-week-poker-playing/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Journal]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=817</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-journal/fifth-week-poker-playing/"><img align="left" hspace="5" width="120" src="http://www.leeroo.com/images/920_punish1copy.jpg" class="alignleft wp-post-image tfe" alt="Fish Punisher" title="Punisher" /></a>Ok guys, another week of poker is behind me and i have good news. I made some cash, in details i made 182.1$. At start of the week things were looking average, it looked like i will play for nothing, but then like someone removed bad beats and i start making great cash. Leaderboards: On [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-journal/fifth-week-poker-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth week Pokerjournal</title>
		<link>http://www.pokerlose.com/poker-journal/fourth-week-pokerjournal-dontrewrite/</link>
		<comments>http://www.pokerlose.com/poker-journal/fourth-week-pokerjournal-dontrewrite/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Journal]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=812</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-journal/fourth-week-pokerjournal-dontrewrite/"><img align="left" hspace="5" width="120" height="120" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Well guys i m back. I had maybe worst week in poker career in my life. Lost as cash player many coins because somehow i have think that i know cash games, but i really dont. Then i switch to battle of the planets hunter and i m hunting that now. My first Battle of [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-journal/fourth-week-pokerjournal-dontrewrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
