<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Lose Standings &#187; sit n go</title>
	<atom:link href="http://www.pokerlose.com/tag/sit-n-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerlose.com</link>
	<description>Poker plays by dadaas</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>4th April Sit N Go Tournaments</title>
		<link>http://www.pokerlose.com/poker-video-training/sitngotournaments/4th-april-sit-n-go-tournaments/</link>
		<comments>http://www.pokerlose.com/poker-video-training/sitngotournaments/4th-april-sit-n-go-tournaments/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sit n Go Tournaments]]></category>
		<category><![CDATA[sit n go]]></category>
		<category><![CDATA[slow holdem]]></category>
		<category><![CDATA[texas holdem]]></category>
		<category><![CDATA[won 10$]]></category>
		<category><![CDATA[won 50$]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=7</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-video-training/sitngotournaments/4th-april-sit-n-go-tournaments/"><img align="left" hspace="5" width="150" src="http://www.pokerlose.com/images/92.jpg" class="alignleft wp-post-image tfe" alt="won 25$" title="" /></a>After 2 bad large tournaments i go try Sit N go: 1. NL holdem 1$+0,30$ buy in Fast lose. we had A7 he had AQ&#8230; 2. Mad lean all in 2$+0,20$ lost 3. Heads up 10$+1$ I have won finally 4. NL Holdem 5$+0,5$ Buy In 5. NL Holdem 5$+0,50$ well i proposed to win, [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-video-training/sitngotournaments/4th-april-sit-n-go-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3th April Sit N Go</title>
		<link>http://www.pokerlose.com/poker-video-training/sitngotournaments/3th-april-sit-n-go/</link>
		<comments>http://www.pokerlose.com/poker-video-training/sitngotournaments/3th-april-sit-n-go/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sit n Go Tournaments]]></category>
		<category><![CDATA[1$]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[sit n go]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.pokerlose.com/?p=4</guid>
		<description><![CDATA[<a href="http://www.pokerlose.com/poker-video-training/sitngotournaments/3th-april-sit-n-go/"><img align="left" hspace="5" width="150" height="150" src="http://www.pokerlose.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ok im starting to fool around couple of Sit N Go Tournaments, i will go with 1$ buy ins: 1. 1$-0.20$ Buy in Lost accomplished 4th I was thinly slice personality for prolonged time though done large inapplicable designation as well as lost. 2. 1$+0,30$ buy in lost accomplished final 10th 3. 5$+0,50$ buy in [...]]]></description>
		<wfw:commentRss>http://www.pokerlose.com/poker-video-training/sitngotournaments/3th-april-sit-n-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
